Sizing Chart
Women's Sizing
International Single Size Conversions | ||||||||
---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | XXXL | |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|
AU Size | Cm | Inches | Cm | Inches | Cm | Inches |
4 | 78 | 31 | 60 | 24 | 80 | 32 |
6 | 80.5 | 32 | 65 | 26 | 85 | 34 |
8 | 83 | 33 | 70 | 28 | 90 | 36 |
10 | 88 | 35 | 75 | 30 | 95 | 38 |
12 | 93 | 37 | 80 | 32 | 100 | 40 |
14 | 98 | 39 | 85 | 34 | 105 | 42 |
16 | 103 | 41 | 90 | 36 | 110 | 44 |
18 | 110.5 | 44 | 95 | 38 | 115 | 46 |
Men's Sizing
26 | 28 | 30 | 32 | 34 | 36 | 38 | |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Chest | Waist | |||
---|---|---|---|---|
AU Size | Cm | Inches | Cm | Inches |
26 | 75 | 30 | 65 | 26 |
28 | 80 | 32 | 70 | 28 |
30 | 85 | 34 | 75 | 30 |
32 | 90 | 36 | 80 | 32 |
34 | 95 | 38 | 85 | 34 |
36 | 100 | 40 | 90 | 36 |
38 | 105 | 42 | 95 | 38 |
How to get the right fit
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
1. Chest
To get the right size run a flexible tape measure across the fullest area of your chest, holding the tape measure horizontally.
2. Waist
Measure around the narrowest part of the waist, keeping the tape horizontally.
3. Hip
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontally.
In addition to swimwear...
-
SWOZZI.Hydration
Swozzi GmbH is an offical 'Sweat Test Centre' and distributor in Switzerland...
-
SWOZZI.Coach
Swim Coaching (digital & local), Video Analysis, and Training Plans
-
SWOZZI.Events
Swozzi sponsors many small grass route events globally. Look here for furure...