Mens Sizing Chart
International Single Size Conversions | |||||||
---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | |
AU | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Chest | Waist | |||
---|---|---|---|---|
AU Size | Cm | Inches | Cm | Inches |
26 | 75 | 30 | 65 | 26 |
28 | 80 | 32 | 70 | 28 |
30 | 85 | 34 | 75 | 30 |
32 | 90 | 36 | 80 | 32 |
34 | 95 | 38 | 85 | 34 |
36 | 100 | 40 | 90 | 36 |
38 | 105 | 42 | 95 | 38 |
How to get the right fit
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
1. Chest
To get the right size run a flexible tape measure across the fullest area of your chest, holding the tape measure horizontally.
2. Waist
Measure around the narrowest part of the waist, keeping the tape horizontally.
3. Hip
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontally.