Womens Sizing Chart
International Single Size Conversions | ||||||||
---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | XXXL | |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|
AU Size | Cm | Inches | Cm | Inches | Cm | Inches |
4 | 78 | 31 | 60 | 24 | 80 | 32 |
6 | 80.5 | 32 | 65 | 26 | 85 | 34 |
8 | 83 | 33 | 70 | 28 | 90 | 36 |
10 | 88 | 35 | 75 | 30 | 95 | 38 |
12 | 93 | 37 | 80 | 32 | 100 | 40 |
14 | 98 | 39 | 85 | 34 | 105 | 42 |
16 | 103 | 41 | 90 | 36 | 110 | 44 |
18 | 110.5 | 44 | 95 | 38 | 115 | 46 |
How to get the right fit
If your body measurements for bust and waist result in two different suggested sizes, order the size from your chest measurement.
1. Bust
o get the right size run a flexible tape measure across the fullest area of your bust, holding the tape measure horizontally.
2. Waist
Measure around the narrowest part of the waist, keeping the tape horizontally.
3. Hip
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontally.